<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Counting Confusion</title>
	<atom:link href="http://climateinc.org/2009/09/carbon-counting-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateinc.org/2009/09/carbon-counting-confusion/</link>
	<description>The Business of Stopping Climate Change</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:33:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carbon Emissions – Management Challenges « Information Systems for Environmental Sustainability</title>
		<link>http://climateinc.org/2009/09/carbon-counting-confusion/comment-page-1/#comment-196</link>
		<dc:creator>Carbon Emissions – Management Challenges « Information Systems for Environmental Sustainability</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://climateinc.org/?p=299#comment-196</guid>
		<description>[...] a comment &#187;  David L. Levy on Climate Inc. comments on the state of carbon reporting.  The various modes of carbon measurement have very [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  David L. Levy on Climate Inc. comments on the state of carbon reporting.  The various modes of carbon measurement have very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Pezold</title>
		<link>http://climateinc.org/2009/09/carbon-counting-confusion/comment-page-1/#comment-64</link>
		<dc:creator>Carl Pezold</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://climateinc.org/?p=299#comment-64</guid>
		<description>David, Great article. Your conclusion: &quot;Most carbon data has been generated with external audiences in mind...not ...to help manage carbon and reduce costs...&quot; is right on target. I think it was Stephen Stokes who wrote about &#039;internalizing carbon&#039; as a cost of business. That should be the focus of carbon accounting software. The external reporting is still too nebulous. While some adapt the WRI&#039;s GHG Protocol, there is too much leeway in disclosure for the benchmarks to be meaningful. 

Maybe formal adoption of GHG Protocol will be the only realistic outcome of Copenhagen.</description>
		<content:encoded><![CDATA[<p>David, Great article. Your conclusion: &#8220;Most carbon data has been generated with external audiences in mind&#8230;not &#8230;to help manage carbon and reduce costs&#8230;&#8221; is right on target. I think it was Stephen Stokes who wrote about &#8216;internalizing carbon&#8217; as a cost of business. That should be the focus of carbon accounting software. The external reporting is still too nebulous. While some adapt the WRI&#8217;s GHG Protocol, there is too much leeway in disclosure for the benchmarks to be meaningful. </p>
<p>Maybe formal adoption of GHG Protocol will be the only realistic outcome of Copenhagen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Levy</title>
		<link>http://climateinc.org/2009/09/carbon-counting-confusion/comment-page-1/#comment-63</link>
		<dc:creator>David Levy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://climateinc.org/?p=299#comment-63</guid>
		<description>I don&#039;t claim to be an expert on software development - my sense is that open source has worked well for generic or stand alone products, or where the interface standards are well defined, like my Firefox browser. 
Carbon management and accounting systems for larger companies need considerable tailoring for each implementation, as well as integration with existing financial and logistics systems. I&#039;m sure there&#039;s a place for open source carbon mgt software for smaller companies, just as there is for shrink wrap accounting software such as Peachtree and Quickbooks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t claim to be an expert on software development &#8211; my sense is that open source has worked well for generic or stand alone products, or where the interface standards are well defined, like my Firefox browser.<br />
Carbon management and accounting systems for larger companies need considerable tailoring for each implementation, as well as integration with existing financial and logistics systems. I&#8217;m sure there&#8217;s a place for open source carbon mgt software for smaller companies, just as there is for shrink wrap accounting software such as Peachtree and Quickbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam L. Gruen</title>
		<link>http://climateinc.org/2009/09/carbon-counting-confusion/comment-page-1/#comment-62</link>
		<dc:creator>Adam L. Gruen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://climateinc.org/?p=299#comment-62</guid>
		<description>David, what about open source type software to handle various aspects of carbon (and water) accounting?  Far be it from me to deny a healthy profit to any IT consultancy or software development firm that wants to make a buck -- but, hasn&#039;t the efficiency and flexibility of the open source model been pretty much proved out over the last ten years?</description>
		<content:encoded><![CDATA[<p>David, what about open source type software to handle various aspects of carbon (and water) accounting?  Far be it from me to deny a healthy profit to any IT consultancy or software development firm that wants to make a buck &#8212; but, hasn&#8217;t the efficiency and flexibility of the open source model been pretty much proved out over the last ten years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
